Błąd formatu e-mail
emailCannotEmpty
emailDoesExist
pwdLetterLimtTip
inconsistentPwd
pwdLetterLimtTip
inconsistentPwd
Our JIS 10K ball valve is high-quality, durable and practical. It can be applied to control the flow or to stop the flow completely. Our ball valves are patented internationally and they have easy to operate designs that make them suitable for various industries.
Product introduction:
JIS 10K ball valve is made of high quality and durable materials. Various ball valves are specially designed for different industries and applications, including construction and civil engineering, shipbuilding, transportation and electronics. We provide ball valves of different sizes, from small size to large size, from flange type to flange type. Our 10K ball valve is made of JIS 10K steel and has linear and angular displacement adjustment functions. This can be used to control the flow or to stop the flow completely. Our ball valves are patented worldwide, and their easy to operate design makes them suitable for various industries.
The main components of JIS 10K ball valve are made of high-quality alloy steel and undergo heat treatment to achieve maximum strength. The gate (plug) is made of carbon steel or stainless steel, and then internally equipped with corrosion-resistant surface treatment. Both ends of the gate (plug) have pressure sealing surfaces, which are made of hardened material and can withstand 18000 psi without deformation. The high-quality JIS 10K ball valve is made of materials (such as steel, cast iron, brass and bronze alloy) that meet the requirements of this standard. JIS 10K ball valve has a variety of end connections, sealing arrangements and pressure ratings, which can meet most requirements.
Product advantages:
JIS 10K ball valve is made of steel and stainless steel, with long service life and no regular maintenance. Because it is made of stainless steel, it can maintain its performance in various corrosive environments. In addition, it also has excellent sealing performance, smooth operation, no solder joint design and PTFE sealing seat function.
1. it is made of high-quality steel materials. 2. the product meets the highest international standards and meets all your requirements for performance, reliability, durability and safety. 3. environmental protection and energy saving 4 The energy saving rate is as high as 80%. 5. each valve has low cost and saves production cost
The pressure difference between the open and closed positions of JIS 10K ball valve is lower than that of any flange or quick closing butterfly valve. The combination of these features makes it an ideal product that must be closed quickly, accurately and reliably. It has a service life of thousands of times and can handle a wide variety of applications.
Product design:
JIS 10K ball valve is an all welded, butt welded or reinforced gate valve with bolted bonnet and spool assembly. The valve body has a sweat free polished inner hole surface. Due to the integrated forging design, there is no sharp edge. The sphere is precisely ground after welding to ensure that the cover will not be worn during use.
The main function of ball valve is to control the on / off of liquid or gas flow. It works by allowing the flow of water from one place to another when in the open position and by completely closing the flow when closed. There are many types of ball valves, but they all follow the same basic design. A ball is freely seated in a socket that forms part of the valve body. The ball moves from one place to another by rotating the top handle, opening and closing the openings around it. When it is opened, it allows fluid, liquid and gas to pass smoothly, but because it can only flow in one direction, there can be no reflux; When closed, it completely cuts off this flow. "
JIS 10K STAINLESS STEEL 2-PC FLANGE BALL VALVE Features:
Main Parts and Materials
No | PAPT NAME | MATERIAL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Screw | SM35C | 304 | ||||||||||
2 | Washer | SS400 | 304 | ||||||||||
3 | Handle | SCPH2 | |||||||||||
4 | Retaining ring | SUP6 | 304 | ||||||||||
5 | Orientation patch | SS400 | 304 | ||||||||||
6 | Screw | SM35C | 304 | ||||||||||
7 | Gland | SCPH2 | SCS13 | ||||||||||
8 | Packing | PTFE | |||||||||||
9 | Thrust Gasket | PTFE | |||||||||||
10 | Stem | 304 | 304/316 | ||||||||||
11 | Gasket | PTFE | |||||||||||
12 | Bonnet | SCPH2 | SCS13/SCS14 | ||||||||||
13 | Nut | SM35C | 304 | ||||||||||
14 | Stud | SM45C | 304 | ||||||||||
15 | Ball | 304 | 304/316 | ||||||||||
16 | Body | SCPH2 | SCS13/SCS14 | ||||||||||
17 | Seat | PTFE | |||||||||||
NPS | D1 | d | K | D | C | f | N-∅Z | L | H | E | |||
15A | 15 | 51 | 70 | 95 | 14 | 1 | 4-15 | 140 | 79 | 120 | |||
20A | 20 | 56 | 75 | 100 | 16 | 1 | 4-15 | 152 | 82 | 120 | |||
25A | 25 | 67 | 90 | 125 | 16 | 1 | 4-19 | 165 | 109 | 150 | |||
32A | 32 | 76 | 100 | 135 | 18 | 2 | 4-19 | 178 | 113 | 150 | |||
40A | 38 | 81 | 105 | 140 | 18 | 2 | 4-19 | 190 | 143 | 230 | |||
50A | 50 | 96 | 120 | 155 | 16 | 2 | 4-19 | 178 | 135 | 240 | |||
65A | 65 | 116 | 140 | 175 | 18 | 2 | 4-19 | 190 | 145 | 280 | |||
80A | 78 | 126 | 150 | 185 | 18 | 2 | 8-19 | 203 | 160 | 320 | |||
100A | 98 | 151 | 175 | 210 | 18 | 2 | 8-19 | 229 | 180 | 320 | |||
125A | 123 | 182 | 210 | 250 | 20 | 2 | 8-23 | 356 | 252 | 530 | |||
150A | 148 | 212 | 240 | 280 | 22 | 2 | 8-23 | 394 | 285 | 630 | |||
200A | 198 | 262 | 290 | 330 | 22 | 2 | 12-23 | 457 | 385 | 800 | |||
250A | 248 | 324 | 355 | 400 | 24 | 2 | 12-25 | 53 | 485 | Turbine | |||
300A | 298 | 368 | 400 | 445 | 24 | 3 | 16-25 | 610 | 545 | ||||
350A | 348 | 413 | 445 | 490 | 26 | 3 | 16-25 | 686 | 635 |
Main Part and Materials
No | PAPT NAME | MATERAIL | |
---|---|---|---|
1 | Screw | B7 | 304 |
2 | Washer | 1020 | 304 |
3 | Handle | WCB | |
4 | Retaining ring | 65Mn | 304 |
5 | Orientation patch | 1020 | 304 |
6 | Screw | B7 | 304 |
7 | Gland | WCB | CF8 |
8 | Packing | PTFE | |
9 | Thrust Gasket | PTFE | |
10 | Stem | 304 | 304/316 |
11 | Gasket | PTFE | |
12 | Bonnet | WCB | CF8/CF8M |
13 | Nut | 2H | 304 |
14 | Stud | B7 | 304 |
15 | Ball | 304 | 304/316 |
16 | Body | WCB | CF8/CF8M |
17 | Seat | PTFE |
Main External and Connecting Dimensions
NPS | D1 | d | K | D | C | f | N-∅Z | L | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 15 | 34.9 | 60.3 | 90 | 2 | 10.0 | 4-16 | 108 | 79 | 125 |
3/4 | 20 | 42.9 | 69.9 | 100 | 2 | 10.9 | 4-16 | 117 | 82 | 125 |
1 | 25 | 50.8 | 79.4 | 110 | 2 | 11.6 | 4-16 | 127 | 102 | 155 |
1 1/4 | 32 | 63.5 | 88.9 | 115 | 2 | 13.2 | 4-16 | 140 | 106 | 155 |
1 1/2 | 38 | 73.0 | 98.4 | 125 | 2 | 14.7 | 4-16 | 165 | 128 | 240 |
2 | 50 | 92.1 | 120.7 | 150 | 2 | 16.3 | 4-19 | 178 | 135 | 240 |
2 1/2 | 65 | 104.8 | 139.7 | 180 | 2 | 17.9 | 4-19 | 190 | 145 | 280 |
3 | 78 | 127.0 | 152.4 | 190 | 2 | 19.5 | 4-19 | 203 | 160 | 320 |
4 | 98 | 157.2 | 190.5 | 230 | 2 | 24.3 | 8-19 | 229 | 180 | 320 |
5 | 123 | 185.7 | 215.9 | 255 | 2 | 24.3 | 8-22 | 356 | 252 | 530 |
6 | 148 | 215.9 | 241.3 | 280 | 2 | 25.9 | 8-22 | 394 | 285 | 630 |
8 | 198 | 269.9 | 298.5 | 345 | 2 | 29.0 | 8-22 | 457 | 385 | 800 |
10 | 248 | 323.8 | 362.0 | 405 | 2 | 30.6 | 12-25 | 533 | 485 | Turbine |
12 | 298 | 381.0 | 431.8 | 485 | 2 | 32.2 | 12-25 | 610 | 545 | |
14 | 348 | 412.8 | 476.3 | 535 | 2 | 35.4 | 12-29 | 686 | 635 |
KS FLANGE BALL VALVE
Applicable Standards
Main Parts and Materials
No | PAPT NAME | MATERIAL | |
---|---|---|---|
1 | Screw | SM25C | STS304 |
2 | Washer | SS400 | STS304 |
3 | Handle | SCPH2 | |
4 | Retaining ring | SPS3 | STS304 |
5 | Orientation patch | SS400 | STS304 |
6 | Screw | SM25C | STS304 |
7 | Gland | SCPH2 | SSC13 |
8 | Packing | PTFE | |
9 | Thrust Gasket | PTFE | |
10 | STEM | STS304 | STS304/316 |
11 | Gasket | PTFE | |
12 | Bonnet | SCPH2 | SSC13/SSC14 |
13 | Nut | SM35C | STS304 |
14 | Stud | SM45C | STS304 |
15 | Stud | SM45C | STS304/316 |
16 | Body | SCPH2 | SSC13/SSC14 |
17 | Seat | PTFE |
Main External and Connecting Dimensions
NPS | D1 | d | K | D | C | f | N-∅Z | L | H | E |
---|---|---|---|---|---|---|---|---|---|---|
15A | 15 | 51 | 70 | 95 | 12 | 1 | 4-15 | 108 | 79 | 125 |
20A | 20 | 56 | 75 | 100 | 14 | 1 | 4-15 | 117 | 82 | 125 |
25A | 25 | 67 | 90 | 125 | 14 | 1 | 4-19 | 127 | 102 | 155 |
32A | 32 | 76 | 100 | 135 | 16 | 2 | 4-19 | 140 | 106 | 155 |
40A | 40 | 81 | 105 | 140 | 16 | 2 | 4-19 | 165 | 128 | 240 |
50A | 50 | 96 | 120 | 155 | 16 | 2 | 4-19 | 178 | 135 | 240 |
65A | 65 | 116 | 140 | 175 | 18 | 2 | 4-19 | 190 | 145 | 280 |
80A | 78 | 126 | 150 | 185 | 18 | 2 | 8-19 | 203 | 160 | 320 |
100A | 98 | 151 | 175 | 210 | 18 | 2 | 8-19 | 229 | 180 | 320 |
125A | 123 | 182 | 210 | 250 | 20 | 2 | 8-23 | 356 | 252 | 530 |
150A | 148 | 212 | 240 | 280 | 22 | 2 | 8-23 | 394 | 285 | 630 |
200A | 198 | 262 | 290 | 330 | 22 | 2 | 12-23 | 457 | 385 | 800 |
250A | 248 | 324 | 355 | 400 | 24 | 2 | 12-25 | 533 | 485 | Turbine |
300A | 298 | 368 | 400 | 445 | 24 | 3 | 16-25 | 610 | 545 |